Rainfall at Die Aalwyne
I’ve been writing up rainfall since we moved in at “Die Aalwyne.” So I thought I’d put the stats on my website for interest sake.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 87 | 13 | 20 | 12 | 5 | 45 | 41 | 4 | 175 | 402 | |||
2005 | 35 | 89 | 30 | 59 | 55 | 7 | 4 | 13 | 15 | 14 | 92 | 12 | 425 |
2006 | 114 | 19 | 9 | 67 | 123 | 22 | 20 | 220 | 21 | 43 | 21 | 69 | 748 |
2007 | 26 | 15 | 185 | 32 | 63 | 3 | 12 | 25 | 6 | 28 | 27 | 65 | 487 |
2008 | 37 | 29 | 34 | 36 | 6 | 18 | – | 26 | 1 | 74 | 54 | 26 | 341 |
2009 | 9 | 52 | 7 | 36 | 36 | 54 | 57 | 4 | 14 | 60 | 10 | 21 | 359 |
2010 | 17 | 35 | 53 | 61 | 12 | 64 | 2 | 5 | 5 | 135 | 14 | 53 | 456 |
2011 | 13 | 32 | 38 | 39 | 190 | 167 | 90 | 34 | 1 | 16 | 53 | 47 | 720 |
2012 | 14 | 134 | 123 | 29 | 6 | 56 | 84 | 33 | 31 | 248 | 7 | 24 | 789 |
2013 | 15 | 48 | 66 | 12 | 18 | 43 | 34 | 6 | – | 74 | 58 | 42 | 416 |
2014 | 21 | 22 | 32 | 122 | – | 8 | – | 42 | 75 | 21 | 67 | 25 | 435 |
2015 | 14 | 22 | 40 | 116 | 12 | 59 | 92 | 62 | 49 | 5 | 62 | 6 | 539 |
2016 | 19 | 23 | 42 | 5 | 15 | 3 | 50 | 2 | 44 | – | 10 | 3 | 216 |
2017 | 55 | 13 | 7 | 17 | 27 | – | 5 | 72 | 39 | 18 | 44 | 13 | 310 |
2018 | 11 | 13 | 26 | 4 | 13 | – | 17 | 62 | 111 | 17 | 8 | 20 | 302 |
2019 | 12 | 47 | 32 | 49+ | N/A |
Disclaimer: The values above is as measured by myself on my own property, Die Aalwyne, approximately 1km from the Uitenhage aerodrome. I do not guarantee the accuracy of above information. You may use it in what ever way you wish at your own risk.